Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.64 | |
Cutout download | processed | 23.15 | |
Global aperture construction | processed | 0.81 | |
Local aperture photometry | processed | 8.72 | |
Global aperture photometry | processed | 9.06 | |
Validate local photometry | no valid phot | 0.03 | |
Validate global photometry | processed | 23.6 | |
Host information | processed | 0.11 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.07 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 41.51 | 0.69 | 19.855 | 0.018 | AB |
PanSTARRS_i | 90.09 | 1.01 | 19.013 | 0.012 | AB |
SDSS_z | 99.58 | 9.34 | 18.905 | 0.102 | AB |
DES_z | 107.11 | 1.8 | 18.825 | 0.018 | AB |
WISE_W1 | 68.01 | 11.82 | 16.620 | 0.189 | Vega |
WISE_W4 | -388.02 | 405.47 | Vega |