2025ctz results

Information

Transient
Name:AT2025ctz
Right ascension: 11h09m32.65s
Declination:-7d01m49.21s
Discovery Date:Feb. 23, 2025, 8:06 a.m.
Classification:None
Redshift:None
MW E(B-V):0.036
Host
Name:2025ctz
Right ascension: 11h09m32.67s
Declination:-7d01m48.25s
Redshift:None
Photometric Redshift:0.198
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 10.41
Transient MWEBV processed 0.13
Host match processed 1.83
Host information processed 0.08
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 4.91
Validate global photometry processed 13.32
Global host SED inference processed 444.21
Local aperture photometry processed 5.05
Validate local photometry no valid phot 0.02
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.107 9.349 9.574
{\rm log}_{10}({\rm SFR}) -1.802 0.081 0.958
{\rm log}_{10}({\rm sSFR}) -11.202 -9.330 -8.023
{\rm stellar\ age} 0.187 0.478 3.369

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.536 -0.844 -0.080
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.940 -0.130 0.255

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.242 0.473 0.863
\delta -0.462 -0.078 0.215
\tau_1/\tau_2 0.500 0.966 1.498
Q_{PAH} 1.232 3.082 5.186
U_{min} 3.882 10.786 18.438
{\rm log}_{10}(\gamma_e)\, -2.850 -1.718 -0.727

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.429 -1.240 -0.316
{\rm log}_{10}(\tau_{AGN})\, 1.152 1.496 1.866

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.396 -1.452 -0.508
0.03-0.10 Gyr -2.090 0.215 1.120
0.10-0.32 Gyr -0.864 0.757 1.095
0.32-1.01 Gyr -3.269 -1.089 0.303
1.01-3.21 Gyr -5.855 -2.774 -0.530
3.21-10.20 Gyr -7.006 -3.240 -0.871
10.20-11.33 Gyr -7.407 -3.031 -0.606
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):11h09m32.67s, -7d01m48.21s
semi major axis, semi minor axis (arcsec):3.24, 2.02
angle (degrees, anti-clockwise from east):-144.43
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.21 1.64 22.632 0.555 AB
GALEX_NUV 5.01 1.2 22.151 0.260 AB
DES_g 23.62 0.33 20.467 0.015 AB
PanSTARRS_g 23.08 0.82 20.492 0.039 AB
PanSTARRS_r 29.08 0.66 20.241 0.025 AB
DES_r 34.89 0.72 20.043 0.023 AB
PanSTARRS_i 36.17 1.1 20.004 0.033 AB
PanSTARRS_z 39.3 1.39 19.914 0.038 AB
DES_z 45.6 1.64 19.753 0.039 AB
PanSTARRS_y 54.46 4.27 19.560 0.085 AB
2MASS_J 30.11 107.9 19.308 3.891 Vega
2MASS_H 73.48 122.5 17.867 1.810 Vega
2MASS_K 24.08 203.71 18.608 9.184 Vega
WISE_W1 24.01 7.94 17.750 0.359 Vega
WISE_W2 5.32 11.11 18.747 2.269 Vega
WISE_W3 29.64 63.69 15.046 2.333 Vega
WISE_W4 -735.3 376.49 Vega