| Name: | AT2025cjf |
| Right ascension: | 13h59m03.46s |
| Declination: | -45d48m44.20s |
| Discovery Date: | Feb. 10, 2025, 4:26 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.096 |
| Name: | 2025cjf |
| Right ascension: | 13h59m03.31s |
| Declination: | -45d48m44.91s |
| Redshift: | 0.080253 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.63 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 1.53 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 0.1 |
| Global aperture photometry | processed | 0.52 |
| Validate global photometry | processed | 0.77 |
| Global host SED inference | not enough filters | 21.77 |
| Local aperture photometry | processed | 0.52 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 13h59m03.30s, -45d48m44.97s |
| semi major axis, semi minor axis (arcsec): | 8.61, 6.4 |
| angle (degrees, anti-clockwise from east): | -161.75 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 3229.96 | 180.85 | 14.232 | 0.061 | Vega |
| 2MASS_H | 4274.12 | 254.74 | 13.455 | 0.065 | Vega |
| 2MASS_K | 4428.76 | 292.02 | 12.946 | 0.072 | Vega |