2025bod results

Information

Transient
Name:AT2025bod
Right ascension: 5h32m14.69s
Declination:-19d05m26.48s
Discovery Date:Feb. 8, 2025, 2:46 a.m.
Classification:None
Redshift:None
MW E(B-V):0.051
Host
Name:2025bod
Right ascension: 5h32m15.54s
Declination:-19d05m34.52s
Redshift:0.085066
Photometric Redshift:0.090
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 5.04
Transient MWEBV processed 0.09
Host match processed 2.01
Host information processed 0.09
Host MWEBV processed 0.13
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 4.31
Validate global photometry processed 10.13
Global host SED inference processed 439.22
Local aperture photometry processed 4.03
Validate local photometry processed 0.02
Local host SED inference processed 434.26
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.568 8.013 8.295
{\rm log}_{10}({\rm SFR}) -1.527 -1.080 -0.628
{\rm log}_{10}({\rm sSFR}) -9.709 -9.094 -8.282
{\rm stellar\ age} 0.383 4.263 6.758

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.465 -0.741 -0.135
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.041 -0.293 0.220

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.876 1.300 1.835
\delta -0.175 0.071 0.249
\tau_1/\tau_2 0.597 0.963 1.358
Q_{PAH} 0.820 2.379 5.087
U_{min} 2.944 8.593 16.288
{\rm log}_{10}(\gamma_e)\, -2.925 -1.863 -0.762

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.268 -0.264 0.276
{\rm log}_{10}(\tau_{AGN})\, 1.024 1.490 1.818

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.361 -0.869 -0.443
0.03-0.10 Gyr -2.336 -1.405 -0.716
0.10-0.33 Gyr -2.719 -1.559 -0.956
0.33-1.07 Gyr -3.723 -1.850 -1.361
1.07-3.48 Gyr -4.577 -2.075 -1.545
3.48-11.37 Gyr -5.142 -2.252 -1.619
11.37-12.64 Gyr -5.162 -2.315 -1.481

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.978 11.038 11.117
{\rm log}_{10}({\rm SFR}) -2.372 -1.136 -0.084
{\rm log}_{10}({\rm sSFR}) -13.393 -12.224 -11.197
{\rm stellar\ age} 7.497 9.226 11.894

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.524 -0.355 -0.210
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.625 -0.680 0.165

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.154 0.248 0.367
\delta -0.633 -0.208 0.137
\tau_1/\tau_2 0.529 0.935 1.365
Q_{PAH} 0.574 1.435 2.841
U_{min} 2.862 8.124 15.728
{\rm log}_{10}(\gamma_e)\, -3.243 -2.299 -1.224

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.374 -3.472 -2.506
{\rm log}_{10}(\tau_{AGN})\, 0.999 1.434 1.858

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.997 -1.175 -0.213
0.03-0.10 Gyr -3.219 -1.274 -0.089
0.10-0.33 Gyr -3.556 -1.414 -0.232
0.33-1.07 Gyr -3.528 -1.552 -0.470
1.07-3.48 Gyr -2.398 -0.660 0.412
3.48-11.37 Gyr -0.494 1.089 1.295
11.37-12.64 Gyr 0.804 1.785 2.254
 

Aperture Photometry


Aperture details

RA, DEC (J2000):5h32m14.69s, -19d05m26.48s
semi major axis, semi minor axis (arcsec):1.25, 1.25
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_r 3.16 0.48 22.649 0.164 AB
PanSTARRS_i 3.83 0.38 22.442 0.109 AB
PanSTARRS_z 2.93 0.93 22.733 0.345 AB
DES_z 5.8 0.37 21.992 0.070 AB
PanSTARRS_y 2.89 2.63 22.749 0.988 AB

Aperture details

RA, DEC (J2000):5h32m15.53s, -19d05m34.39s
semi major axis, semi minor axis (arcsec):9.65, 5.99
angle (degrees, anti-clockwise from east):-42.58
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.05 3.5 22.688 1.243 AB
GALEX_NUV 3.62 2.89 22.505 0.868 AB
PanSTARRS_g 535.26 2.61 17.079 0.005 AB
PanSTARRS_r 1192.19 2.96 16.209 0.003 AB
PanSTARRS_i 1698.21 2.32 15.825 0.001 AB
PanSTARRS_z 2195.9 5.56 15.546 0.003 AB
DES_z 2422.86 5.82 15.439 0.003 AB
PanSTARRS_y 2695.01 15.45 15.324 0.006 AB
WISE_W1 2049.32 28.07 12.922 0.015 Vega
WISE_W2 1217.19 29.31 12.848 0.026 Vega
WISE_W3 626.15 94.8 11.734 0.164 Vega
WISE_W4 -490.89 473.86 Vega