| Name: | AT2025ber |
| Right ascension: | 16h31m50.40s |
| Declination: | -69d31m44.29s |
| Discovery Date: | Feb. 7, 2025, 7:56 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.098 |
| Name: | 2025ber |
| Right ascension: | 16h32m02.92s |
| Declination: | -69d31m09.73s |
| Redshift: | 0.077430 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV |
GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.41 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 8.29 |
| Host information | processed | 0.08 |
| Host MWEBV | processed | 0.1 |
| Global aperture construction | processed | 0.12 |
| Global aperture photometry | processed | 0.6 |
| Validate global photometry | processed | 0.88 |
| Global host SED inference | not enough filters | 20.15 |
| Local aperture photometry | processed | 0.56 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 16h32m02.76s, -69d31m08.05s |
| semi major axis, semi minor axis (arcsec): | 18.04, 9.17 |
| angle (degrees, anti-clockwise from east): | -22.61 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 13051.44 | 341.65 | 12.716 | 0.028 | Vega |
| 2MASS_H | 13955.54 | 481.88 | 12.171 | 0.037 | Vega |
| 2MASS_K | 13425.94 | 526.94 | 11.742 | 0.043 | Vega |
| WISE_W1 | 6960.57 | 87.01 | 11.594 | 0.014 | Vega |