Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.09 | |
Cutout download | processed | 2.27 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.55 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.75 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.12 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | -0.35 | 2.1 | AB | ||
2MASS_J | 1354.77 | 100.37 | 15.175 | 0.080 | Vega |
2MASS_H | 1788.79 | 119.94 | 14.401 | 0.073 | Vega |
2MASS_K | 1311.93 | 190.45 | 14.267 | 0.158 | Vega |
WISE_W1 | 461.11 | 19.32 | 14.541 | 0.045 | Vega |
WISE_W2 | 282.13 | 16.64 | 14.435 | 0.064 | Vega |
WISE_W3 | 47.08 | 43.66 | 14.544 | 1.007 | Vega |
WISE_W4 | -400.18 | 281.21 | Vega |