| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.9 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 5.62 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.6 | |
| Global aperture photometry | processed | 4.12 | |
| Validate global photometry | processed | 12.17 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.97 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.67 | 1.29 | 23.343 | 0.839 | AB |
| GALEX_NUV | 2.22 | 1.01 | 23.036 | 0.494 | AB |
| PanSTARRS_g | 30.25 | 0.71 | 20.198 | 0.025 | AB |
| PanSTARRS_r | 98.43 | 0.82 | 18.917 | 0.009 | AB |
| PanSTARRS_i | 160.77 | 1.32 | 18.384 | 0.009 | AB |
| PanSTARRS_z | 212.38 | 1.92 | 18.082 | 0.010 | AB |
| DES_z | 235.34 | 3.2 | 17.971 | 0.015 | AB |
| PanSTARRS_y | 246.95 | 5.09 | 17.918 | 0.022 | AB |
| 2MASS_J | 263.66 | 107.99 | 16.952 | 0.445 | Vega |
| 2MASS_H | 265.32 | 180.11 | 16.473 | 0.737 | Vega |
| 2MASS_K | 732.31 | 211.14 | 14.900 | 0.313 | Vega |
| WISE_W1 | 246.34 | 10.18 | 15.222 | 0.045 | Vega |
| WISE_W2 | 168.07 | 14.54 | 14.997 | 0.094 | Vega |
| WISE_W3 | -82.96 | 55.56 | Vega | ||
| WISE_W4 | -8.5 | 402.01 | Vega |
Click the image to load the interactive plot.