| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 13.92 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 5.95 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 5.19 | |
| Global aperture photometry | processed | 4.9 | |
| Validate global photometry | processed | 13.97 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.7 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.57 | 1.62 | 22.874 | 0.685 | AB |
| GALEX_NUV | 2.43 | 1.52 | 22.934 | 0.678 | AB |
| SDSS_u | 0.39 | 1.53 | 24.920 | 4.244 | AB |
| SDSS_g | 3.12 | 1.03 | 22.664 | 0.359 | AB |
| PanSTARRS_g | 4.62 | 0.53 | 22.238 | 0.124 | AB |
| SDSS_r | 3.68 | 1.29 | 22.485 | 0.380 | AB |
| PanSTARRS_r | 5.39 | 0.65 | 22.072 | 0.132 | AB |
| PanSTARRS_i | 6.74 | 0.68 | 21.829 | 0.110 | AB |
| PanSTARRS_z | 1.79 | 1.35 | 23.269 | 0.818 | AB |
| SDSS_z | 0.25 | 7.22 | 25.394 | 31.012 | AB |
| PanSTARRS_y | 7.3 | 3.48 | 21.741 | 0.518 | AB |
| 2MASS_J | -28.34 | 65.21 | Vega | ||
| 2MASS_H | 3.48 | 96.07 | 21.180 | 30.004 | Vega |
| 2MASS_K | -199.89 | 123.32 | Vega | ||
| WISE_W1 | 9.84 | 5.77 | 18.718 | 0.637 | Vega |
| WISE_W2 | 5.25 | 9.02 | 18.761 | 1.866 | Vega |
| WISE_W3 | 32.74 | 36.45 | 14.938 | 1.209 | Vega |
| WISE_W4 | -3.51 | 227.77 | Vega |
Click the image to load the interactive plot.