| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.8 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.51 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 5.91 | |
| Validate global photometry | processed | 10.56 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 2511.03 | 2.86 | 15.400 | 0.001 | AB |
| PanSTARRS_z | 3207.45 | 9.78 | 15.135 | 0.003 | AB |
| 2MASS_K | 5814.57 | 622.81 | 12.651 | 0.116 | Vega |
| WISE_W1 | 2464.49 | 43.38 | 12.722 | 0.019 | Vega |
| WISE_W2 | 1498.94 | 43.9 | 12.622 | 0.032 | Vega |
| WISE_W3 | 1558.11 | 135.36 | 10.745 | 0.094 | Vega |
Click the image to load the interactive plot.