| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 7.99 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.99 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 5.77 | |
| Validate global photometry | processed | 14.74 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.7 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 4.64 | 1.46 | 22.233 | 0.341 | AB |
| PanSTARRS_g | 70.5 | 1.2 | 19.280 | 0.018 | AB |
| DES_r | 187.11 | 0.53 | 18.220 | 0.003 | AB |
| DES_z | 344.94 | 2.07 | 17.556 | 0.007 | AB |
| 2MASS_H | 815.95 | 183.5 | 15.253 | 0.244 | Vega |
| 2MASS_K | 746.71 | 227.25 | 14.879 | 0.330 | Vega |
| WISE_W1 | 263.87 | 10.3 | 15.148 | 0.042 | Vega |
Click the image to load the interactive plot.