| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.15 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.27 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 4.08 | |
| Validate global photometry | processed | 11.31 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 19.78 | 3.2 | 20.660 | 0.176 | AB |
| GALEX_NUV | 27.61 | 1.98 | 20.297 | 0.078 | AB |
| PanSTARRS_g | 168.71 | 2.2 | 18.332 | 0.014 | AB |
| PanSTARRS_r | 293.94 | 2.22 | 17.729 | 0.008 | AB |
| PanSTARRS_i | 400.86 | 2.41 | 17.393 | 0.007 | AB |
| PanSTARRS_z | 449.59 | 6.17 | 17.268 | 0.015 | AB |
| PanSTARRS_y | 520.63 | 14.0 | 17.109 | 0.029 | AB |
| 2MASS_J | 767.2 | 147.75 | 15.793 | 0.209 | Vega |
| 2MASS_H | 573.38 | 230.14 | 15.636 | 0.436 | Vega |
| 2MASS_K | 987.23 | 265.34 | 14.576 | 0.292 | Vega |
| WISE_W1 | 344.09 | 15.11 | 14.859 | 0.048 | Vega |
| WISE_W2 | 235.39 | 18.25 | 14.632 | 0.084 | Vega |
| WISE_W3 | 538.99 | 77.64 | 11.897 | 0.156 | Vega |
| WISE_W4 | 641.64 | 441.25 | 10.262 | 0.747 | Vega |
Click the image to load the interactive plot.