| Name: | AT2025akai |
| Right ascension: | 17h16m53.59s |
| Declination: | 40d37m25.40s |
| Discovery Date: | July 2, 2025, 8:32 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.025 |
| Name: | |
| Right ascension: | 17h16m53.47s |
| Declination: | 40d37m26.91s |
| Redshift: | None |
| Photometric Redshift: | 0.181 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_r |
SDSS_i SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.26 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.35 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.12 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 7.41 |
| Validate global photometry | phot valid failed | 0.05 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.28 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available