| Name: | AT2025ajvy |
| Right ascension: | 12h20m10.06s |
| Declination: | 6d34m23.11s |
| Discovery Date: | Dec. 3, 2025, 6:25 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.017 |
| Name: | |
| Right ascension: | 12h20m10.08s |
| Declination: | 6d34m24.29s |
| Redshift: | None |
| Photometric Redshift: | 0.095 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.67 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.39 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.62 |
| Global aperture photometry | processed | 8.21 |
| Validate global photometry | phot valid failed | 0.06 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.36 |
| Validate local photometry | processed | 0.05 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 12h20m10.06s, 6d34m23.11s |
| semi major axis, semi minor axis (arcsec): | 1.14, 1.14 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 4.47 | 0.3 | 22.273 | 0.072 | AB |
| PanSTARRS_z | 5.58 | 0.68 | 22.034 | 0.132 | AB |
| PanSTARRS_y | 5.52 | 1.43 | 22.046 | 0.282 | AB |
Data not available