| Name: | AT2025ajmn |
| Right ascension: | 11h20m39.71s |
| Declination: | -49d47m33.23s |
| Discovery Date: | Dec. 29, 2025, 1:34 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.116 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.73 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 8.0 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available