| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.44 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.61 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.62 | |
| Global aperture photometry | processed | 6.36 | |
| Validate global photometry | processed | 15.23 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 14.57 | 4.41 | 20.991 | 0.329 | AB |
| GALEX_NUV | 13.7 | 3.76 | 21.058 | 0.298 | AB |
| PanSTARRS_r | 454.04 | 2.75 | 17.257 | 0.007 | AB |
| PanSTARRS_i | 723.58 | 3.92 | 16.751 | 0.006 | AB |
| PanSTARRS_z | 926.44 | 7.21 | 16.483 | 0.008 | AB |
| PanSTARRS_y | 1110.09 | 15.95 | 16.287 | 0.016 | AB |
| 2MASS_J | 1850.59 | 191.65 | 14.837 | 0.112 | Vega |
| 2MASS_H | 1467.49 | 291.14 | 14.616 | 0.215 | Vega |
| 2MASS_K | 1728.28 | 337.45 | 13.968 | 0.212 | Vega |
| WISE_W1 | 905.15 | 23.75 | 13.809 | 0.028 | Vega |
| WISE_W2 | 545.71 | 27.11 | 13.719 | 0.054 | Vega |
| WISE_W3 | 1651.05 | 140.96 | 10.682 | 0.093 | Vega |
| WISE_W4 | 764.63 | 583.36 | 10.071 | 0.828 | Vega |
Click the image to load the interactive plot.