| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.55 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.6 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.79 | |
| Global aperture photometry | processed | 4.02 | |
| Validate global photometry | processed | 12.06 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 18.83 | 4.52 | 20.713 | 0.260 | AB |
| GALEX_NUV | 21.49 | 3.82 | 20.569 | 0.193 | AB |
| PanSTARRS_g | 510.99 | 2.11 | 17.129 | 0.004 | AB |
| PanSTARRS_r | 1028.42 | 2.84 | 16.370 | 0.003 | AB |
| PanSTARRS_i | 1577.79 | 2.6 | 15.905 | 0.002 | AB |
| PanSTARRS_z | 2046.16 | 5.22 | 15.623 | 0.003 | AB |
| PanSTARRS_y | 2390.3 | 12.87 | 15.454 | 0.006 | AB |
| 2MASS_J | 3197.36 | 194.55 | 14.243 | 0.066 | Vega |
| 2MASS_H | 4413.73 | 319.45 | 13.420 | 0.079 | Vega |
| 2MASS_K | 4709.78 | 382.29 | 12.880 | 0.088 | Vega |
| WISE_W1 | 1836.3 | 24.63 | 13.041 | 0.015 | Vega |
| WISE_W2 | 1213.81 | 30.12 | 12.851 | 0.027 | Vega |
| WISE_W3 | 3278.01 | 91.92 | 9.937 | 0.030 | Vega |
| WISE_W4 | 4021.03 | 707.12 | 8.269 | 0.191 | Vega |
Click the image to load the interactive plot.