| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.83 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.22 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.6 | |
| Global aperture photometry | processed | 3.32 | |
| Validate global photometry | processed | 11.16 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 2.29 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 6.64 | 2.59 | 21.845 | 0.425 | AB |
| DES_r | 85.12 | 0.42 | 19.075 | 0.005 | AB |
| DES_z | 127.6 | 1.66 | 18.635 | 0.014 | AB |
| 2MASS_K | 242.78 | 272.63 | 16.099 | 1.219 | Vega |
Click the image to load the interactive plot.