| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 19.73 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 4.41 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 8.41 | |
| Validate global photometry | processed | 25.21 | |
| Global host SED inference | processed | 887.9 | |
| Local aperture photometry | processed | 6.56 | |
| Validate local photometry | processed | 0.05 | |
| Local host SED inference | time limit exceeded | 7152.5 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 14.01 | 4.43 | 21.034 | 0.343 | AB |
| GALEX_NUV | 19.08 | 3.63 | 20.698 | 0.206 | AB |
| SDSS_u | 580.77 | 7.63 | 16.990 | 0.014 | AB |
| SDSS_g | 3189.0 | 14.77 | 15.141 | 0.005 | AB |
| PanSTARRS_g | 3432.89 | 2.41 | 15.061 | 0.001 | AB |
| SDSS_r | 6842.33 | 21.7 | 14.312 | 0.003 | AB |
| PanSTARRS_r | 6843.55 | 2.29 | 14.312 | 0.000 | AB |
| DES_r | 7261.55 | 6.57 | 14.247 | 0.001 | AB |
| SDSS_i | 9849.78 | 26.13 | 13.916 | 0.003 | AB |
| PanSTARRS_i | 9570.35 | 2.49 | 13.948 | 0.000 | AB |
| PanSTARRS_z | 12320.93 | 5.56 | 13.673 | 0.000 | AB |
| SDSS_z | 13107.11 | 33.81 | 13.606 | 0.003 | AB |
| DES_z | 13306.39 | 21.44 | 13.590 | 0.002 | AB |
| PanSTARRS_y | 14843.2 | 12.93 | 13.471 | 0.001 | AB |
| 2MASS_J | 18158.7 | 136.07 | 12.357 | 0.008 | Vega |
| 2MASS_H | 22498.78 | 214.8 | 11.652 | 0.010 | Vega |
| 2MASS_K | 18445.19 | 206.37 | 11.397 | 0.012 | Vega |
| WISE_W1 | 4311.1 | 36.7 | 12.115 | 0.009 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 25.76 | 6.0 | 20.373 | 0.253 | AB |
| GALEX_NUV | 35.89 | 7.08 | 20.013 | 0.214 | AB |
| SDSS_u | 871.85 | 13.19 | 16.549 | 0.016 | AB |
| SDSS_g | 5060.28 | 18.97 | 14.640 | 0.004 | AB |
| PanSTARRS_g | 5396.34 | 4.77 | 14.570 | 0.001 | AB |
| SDSS_r | 10741.33 | 27.91 | 13.822 | 0.003 | AB |
| PanSTARRS_r | 10953.21 | 4.2 | 13.801 | 0.000 | AB |
| DES_r | 11563.66 | 8.45 | 13.742 | 0.001 | AB |
| SDSS_i | 15498.39 | 33.93 | 13.424 | 0.002 | AB |
| PanSTARRS_i | 14915.58 | 5.05 | 13.466 | 0.000 | AB |
| PanSTARRS_z | 19243.32 | 12.05 | 13.189 | 0.001 | AB |
| SDSS_z | 20128.09 | 53.12 | 13.140 | 0.003 | AB |
| DES_z | 20683.61 | 27.1 | 13.111 | 0.001 | AB |
| PanSTARRS_y | 23356.77 | 29.9 | 12.979 | 0.001 | AB |
| 2MASS_J | 28973.02 | 313.65 | 11.850 | 0.012 | Vega |
| 2MASS_H | 35084.66 | 507.04 | 11.170 | 0.016 | Vega |
| 2MASS_K | 28325.49 | 487.49 | 10.932 | 0.019 | Vega |
| WISE_W1 | 12611.09 | 75.15 | 10.949 | 0.006 | Vega |
| WISE_W2 | 6862.64 | 75.56 | 10.970 | 0.012 | Vega |
| WISE_W3 | 1875.45 | 171.13 | 10.543 | 0.099 | Vega |
| WISE_W4 | -147.42 | 700.35 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.452 | 10.496 | 10.527 |
| {\rm log}_{10}({\rm SFR}) | -3.455 | -2.629 | -1.928 |
| {\rm log}_{10}({\rm sSFR}) | -13.859 | -13.121 | -12.414 |
| {\rm stellar\ age} | 11.573 | 12.855 | 12.876 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.495 | -0.389 | -0.309 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.484 | -0.662 | 0.101 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.026 | 0.075 | 0.164 |
| \delta | -0.910 | -0.691 | -0.348 |
| \tau_1/\tau_2 | 0.420 | 0.900 | 1.405 |
| Q_{PAH} | 0.263 | 1.031 | 3.579 |
| U_{min} | 3.753 | 9.846 | 17.870 |
| {\rm log}_{10}(\gamma_e)\, | -2.525 | -1.148 | -0.403 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.638 | -3.981 | -3.159 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.052 | 1.569 | 1.962 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.324 | -2.440 | -1.783 |
| 0.03-0.10 Gyr | -5.575 | -3.120 | -2.034 |
| 0.10-0.33 Gyr | -6.646 | -3.421 | -2.092 |
| 0.33-1.10 Gyr | -6.712 | -3.554 | -1.943 |
| 1.10-3.67 Gyr | -5.168 | -2.914 | -1.379 |
| 3.67-12.20 Gyr | -2.853 | -1.698 | 0.178 |
| 12.20-13.56 Gyr | 1.432 | 1.614 | 1.644 |