| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.66 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.59 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.07 | |
| Global aperture construction | processed | 0.67 | |
| Global aperture photometry | processed | 5.77 | |
| Validate global photometry | processed | 16.35 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 30.32 | 3.96 | 20.196 | 0.142 | AB |
| GALEX_NUV | 29.56 | 1.81 | 20.223 | 0.067 | AB |
| PanSTARRS_g | 389.47 | 1.89 | 17.424 | 0.005 | AB |
| PanSTARRS_r | 709.0 | 2.3 | 16.773 | 0.004 | AB |
| PanSTARRS_i | 994.54 | 2.53 | 16.406 | 0.003 | AB |
| PanSTARRS_z | 1228.74 | 4.92 | 16.176 | 0.004 | AB |
| PanSTARRS_y | 1438.85 | 11.87 | 16.005 | 0.009 | AB |
| 2MASS_J | 1725.07 | 191.35 | 14.913 | 0.120 | Vega |
| 2MASS_H | 2303.69 | 258.09 | 14.126 | 0.122 | Vega |
| 2MASS_K | 2371.9 | 356.74 | 13.624 | 0.163 | Vega |
| WISE_W1 | 983.83 | 22.32 | 13.719 | 0.025 | Vega |
| WISE_W2 | 648.92 | 22.94 | 13.531 | 0.038 | Vega |
| WISE_W3 | 1530.25 | 99.89 | 10.764 | 0.071 | Vega |
| WISE_W4 | 1549.82 | 547.58 | 9.304 | 0.384 | Vega |
Click the image to load the interactive plot.