| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.91 | |
| Transient MWEBV | processed | 0.09 | |
| Host match | processed | 4.74 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.12 | |
| Global aperture photometry | processed | 0.71 | |
| Validate global photometry | processed | 0.63 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 33.64 | 6.07 | 20.083 | 0.196 | AB |
| WISE_W1 | 2259.3 | 32.57 | 12.816 | 0.016 | Vega |
| WISE_W2 | 1331.63 | 31.36 | 12.750 | 0.026 | Vega |
| WISE_W3 | 2025.03 | 101.65 | 10.460 | 0.054 | Vega |
| WISE_W4 | 1736.22 | 585.96 | 9.181 | 0.366 | Vega |
Click the image to load the interactive plot.