2025ahr results

Information

Transient
Name:AT2025ahr
Right ascension: 0h15m59.76s
Declination:27d49m58.90s
Discovery Date:Jan. 27, 2025, 8:12 p.m.
Classification:None
Redshift:None
MW E(B-V):0.031
Host
Name:2025ahr
Right ascension: 0h15m58.75s
Declination:27d50m02.13s
Redshift:0.075616
Photometric Redshift:0.048
Dataset
Version:0
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 18.69
Transient MWEBV processed 0.12
Host match processed 2.03
Host information processed 0.09
Host MWEBV processed 0.09
Host spectrum download not processed None
Global aperture construction processed 0.61
Global aperture photometry processed 6.58
Validate global photometry processed 17.26
Global host SED inference processed 428.12
Local aperture photometry processed 6.14
Validate local photometry processed 0.03
Local host SED inference processed 481.3
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.184 8.428 8.598
{\rm log}_{10}({\rm SFR}) -2.163 -1.231 -0.330
{\rm log}_{10}({\rm sSFR}) -10.609 -9.702 -8.683
{\rm stellar\ age} 0.938 5.413 7.087

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.588 -0.896 -0.184
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.661 -0.811 0.121

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.820 1.404 2.129
\delta -0.061 0.178 0.340
\tau_1/\tau_2 0.758 1.130 1.501
Q_{PAH} 1.244 3.269 5.410
U_{min} 2.796 8.205 16.162
{\rm log}_{10}(\gamma_e)\, -2.844 -1.894 -0.846

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.744 -0.316 0.252
{\rm log}_{10}(\tau_{AGN})\, 1.122 1.558 1.968

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.923 -1.723 -0.967
0.03-0.10 Gyr -2.234 -1.210 -0.210
0.10-0.33 Gyr -2.176 -1.304 -0.674
0.33-1.07 Gyr -2.764 -1.492 -1.038
1.07-3.51 Gyr -3.086 -1.533 -1.198
3.51-11.48 Gyr -3.904 -1.635 -1.298
11.48-12.76 Gyr -3.974 -1.739 -1.102

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.665 10.771 10.873
{\rm log}_{10}({\rm SFR}) -1.741 -0.703 0.197
{\rm log}_{10}({\rm sSFR}) -12.673 -11.487 -10.487
{\rm stellar\ age} 6.508 7.461 9.005

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.048 -0.711 -0.506
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.325 -0.007 0.366

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.239 0.368 0.526
\delta -0.763 -0.085 0.234
\tau_1/\tau_2 0.589 0.961 1.334
Q_{PAH} 0.610 2.608 5.078
U_{min} 2.334 7.547 15.442
{\rm log}_{10}(\gamma_e)\, -3.144 -1.681 -0.705

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.345 -3.366 -2.376
{\rm log}_{10}(\tau_{AGN})\, 1.057 1.539 1.935

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.606 -0.749 -0.102
0.03-0.10 Gyr -2.321 -0.725 0.270
0.10-0.33 Gyr -2.316 -0.571 0.400
0.33-1.07 Gyr -2.189 -0.333 0.415
1.07-3.51 Gyr -0.708 0.575 0.919
3.51-11.48 Gyr 0.587 0.918 1.114
11.48-12.76 Gyr -0.248 0.866 1.614
 

Aperture Photometry


Aperture details

RA, DEC (J2000):0h15m59.76s, 27d49m58.90s
semi major axis, semi minor axis (arcsec):1.4, 1.4
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 2.86 0.11 22.759 0.043 AB
PanSTARRS_g 2.75 0.29 22.802 0.113 AB
SDSS_r 5.59 0.91 22.031 0.177 AB
PanSTARRS_r 5.16 0.33 22.118 0.070 AB
DES_r 5.85 0.3 21.982 0.056 AB
SDSS_i 4.51 1.24 22.266 0.298 AB
PanSTARRS_i 7.26 0.46 21.748 0.069 AB
PanSTARRS_z 9.62 0.99 21.442 0.111 AB
SDSS_z 6.32 5.75 21.898 0.987 AB
DES_z 9.86 0.88 21.416 0.097 AB
PanSTARRS_y 8.54 2.2 21.571 0.279 AB

Aperture details

RA, DEC (J2000):0h15m58.74s, 27d50m02.20s
semi major axis, semi minor axis (arcsec):8.66, 7.79
angle (degrees, anti-clockwise from east):-30.42
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 19.0 2.63 20.703 0.150 AB
SDSS_u 152.87 8.08 18.439 0.057 AB
SDSS_g 611.85 6.76 16.933 0.012 AB
DES_g 649.57 1.29 16.868 0.002 AB
PanSTARRS_g 653.5 1.77 16.862 0.003 AB
SDSS_r 1245.08 9.97 16.162 0.009 AB
PanSTARRS_r 1237.21 2.06 16.169 0.002 AB
DES_r 1348.92 3.73 16.075 0.003 AB
SDSS_i 1738.12 12.54 15.800 0.008 AB
PanSTARRS_i 1750.85 2.79 15.792 0.002 AB
PanSTARRS_z 2123.5 5.71 15.582 0.003 AB
SDSS_z 2084.09 35.48 15.603 0.018 AB
DES_z 2270.72 11.93 15.510 0.006 AB
PanSTARRS_y 2572.82 12.52 15.374 0.005 AB
2MASS_J 3294.96 220.67 14.210 0.073 Vega
2MASS_H 4145.32 340.98 13.489 0.089 Vega
2MASS_K 3180.1 410.66 13.306 0.140 Vega
WISE_W1 1628.44 31.45 13.172 0.021 Vega
WISE_W2 952.2 35.46 13.114 0.040 Vega
WISE_W4 -1369.64 667.91 Vega