| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.63 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.98 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.66 | |
| Global aperture photometry | processed | 4.24 | |
| Validate global photometry | processed | 9.05 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.04 | 0.78 | 22.692 | 0.277 | AB |
| GALEX_NUV | 2.03 | 0.75 | 23.134 | 0.404 | AB |
| PanSTARRS_g | 418.37 | 1.68 | 17.346 | 0.004 | AB |
| PanSTARRS_r | 927.98 | 2.61 | 16.481 | 0.003 | AB |
| PanSTARRS_i | 1403.85 | 3.58 | 16.032 | 0.003 | AB |
| PanSTARRS_z | 1831.83 | 4.32 | 15.743 | 0.003 | AB |
| PanSTARRS_y | 2289.07 | 9.55 | 15.501 | 0.005 | AB |
| 2MASS_J | 2942.21 | 165.4 | 14.333 | 0.061 | Vega |
| 2MASS_H | 3643.92 | 227.79 | 13.628 | 0.068 | Vega |
| 2MASS_K | 3823.45 | 293.69 | 13.106 | 0.083 | Vega |
Click the image to load the interactive plot.