| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.02 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.46 | |
| Host information | processed | 0.21 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 2.9 | |
| Global aperture photometry | processed | 4.92 | |
| Validate global photometry | processed | 12.12 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.43 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.87 | 0.39 | 24.056 | 0.484 | AB |
| GALEX_NUV | 1.96 | 0.38 | 23.172 | 0.210 | AB |
| PanSTARRS_g | 7.27 | 0.73 | 21.746 | 0.109 | AB |
| PanSTARRS_r | 12.93 | 1.01 | 21.121 | 0.085 | AB |
| PanSTARRS_i | 13.78 | 0.88 | 21.052 | 0.069 | AB |
| PanSTARRS_z | 17.39 | 2.05 | 20.799 | 0.128 | AB |
| DES_z | 14.1 | 0.69 | 21.027 | 0.053 | AB |
| PanSTARRS_y | 13.63 | 4.97 | 21.064 | 0.395 | AB |
| 2MASS_J | 85.78 | 90.08 | 18.172 | 1.140 | Vega |
| 2MASS_H | 235.72 | 149.96 | 16.601 | 0.691 | Vega |
| 2MASS_K | -181.81 | 174.07 | Vega | ||
| WISE_W1 | 49.82 | 6.03 | 16.957 | 0.131 | Vega |
| WISE_W2 | 35.73 | 9.01 | 16.678 | 0.274 | Vega |
| WISE_W3 | 95.88 | 51.71 | 13.772 | 0.586 | Vega |
| WISE_W4 | 699.21 | 377.95 | 10.168 | 0.587 | Vega |
Click the image to load the interactive plot.