| Name: | AT2025aguk |
| Right ascension: | 5h43m46.32s |
| Declination: | -48d07m27.08s |
| Discovery Date: | Dec. 14, 2025, 12:07 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.042 |
| Name: | |
| Right ascension: | 5h43m46.27s |
| Declination: | -48d07m25.08s |
| Redshift: | None |
| Photometric Redshift: | 0.215 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV DES_g DES_r |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.11 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.13 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.44 |
| Global aperture photometry | processed | 1.59 |
| Validate global photometry | processed | 5.2 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 1.53 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 5h43m46.28s, -48d07m25.11s |
| semi major axis, semi minor axis (arcsec): | 4.5, 3.62 |
| angle (degrees, anti-clockwise from east): | 164.67 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.37 | 1.93 | 22.075 | 0.390 | AB |
| GALEX_NUV | 1.43 | 1.18 | 23.511 | 0.892 | AB |
| 2MASS_H | 13.29 | 178.65 | 19.724 | 14.599 | Vega |
| WISE_W2 | -8.65 | 7.52 | Vega | ||
| WISE_W3 | 57.41 | 34.46 | 14.328 | 0.652 | Vega |