| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.85 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 5.17 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.09 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 4.06 | |
| Validate global photometry | processed | 11.08 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.0 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.93 | 1.38 | 23.184 | 0.776 | AB |
| PanSTARRS_g | 38.77 | 0.69 | 19.929 | 0.019 | AB |
| PanSTARRS_r | 75.35 | 0.76 | 19.207 | 0.011 | AB |
| PanSTARRS_i | 106.82 | 0.74 | 18.828 | 0.007 | AB |
| PanSTARRS_z | 127.89 | 2.01 | 18.633 | 0.017 | AB |
| PanSTARRS_y | 135.67 | 4.29 | 18.569 | 0.034 | AB |
| 2MASS_J | 144.02 | 96.62 | 17.609 | 0.728 | Vega |
| 2MASS_H | 145.94 | 174.11 | 17.122 | 1.295 | Vega |
| 2MASS_K | 422.72 | 163.22 | 15.497 | 0.419 | Vega |
| WISE_W1 | 138.16 | 8.43 | 15.850 | 0.066 | Vega |
| WISE_W2 | 127.36 | 11.2 | 15.298 | 0.095 | Vega |
| WISE_W4 | 843.67 | 437.96 | 9.965 | 0.564 | Vega |
Click the image to load the interactive plot.