| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.8 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.69 | |
| Host information | processed | 0.2 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.61 | |
| Global aperture photometry | processed | 5.43 | |
| Validate global photometry | processed | 12.86 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_r | 975.97 | 2.65 | 16.426 | 0.003 | AB |
| PanSTARRS_i | 1494.37 | 2.97 | 15.964 | 0.002 | AB |
| PanSTARRS_z | 1911.87 | 5.77 | 15.696 | 0.003 | AB |
| WISE_W2 | 1740.99 | 34.08 | 12.459 | 0.021 | Vega |
| WISE_W3 | 3717.53 | 95.57 | 9.800 | 0.028 | Vega |
Click the image to load the interactive plot.