| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.03 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.87 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 4.27 | |
| Validate global photometry | processed | 11.19 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 6.15 | 1.93 | 21.928 | 0.341 | AB |
| GALEX_NUV | 10.57 | 2.18 | 21.339 | 0.223 | AB |
| PanSTARRS_g | 367.89 | 1.94 | 17.486 | 0.006 | AB |
| PanSTARRS_r | 806.08 | 2.19 | 16.634 | 0.003 | AB |
| PanSTARRS_i | 1166.49 | 2.63 | 16.233 | 0.002 | AB |
| PanSTARRS_z | 1574.74 | 6.02 | 15.907 | 0.004 | AB |
| PanSTARRS_y | 1793.38 | 13.1 | 15.766 | 0.008 | AB |
| 2MASS_J | 2405.26 | 210.36 | 14.552 | 0.095 | Vega |
| 2MASS_H | 2834.63 | 304.52 | 13.901 | 0.117 | Vega |
| 2MASS_K | 2156.17 | 379.38 | 13.728 | 0.191 | Vega |
| WISE_W1 | 1143.07 | 25.9 | 13.556 | 0.025 | Vega |
| WISE_W2 | 690.98 | 34.84 | 13.462 | 0.055 | Vega |
| WISE_W3 | 181.87 | 89.24 | 13.077 | 0.533 | Vega |
| WISE_W4 | 657.02 | 511.66 | 10.236 | 0.845 | Vega |
Click the image to load the interactive plot.