| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 21.34 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.66 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 6.59 | |
| Validate global photometry | processed | 18.06 | |
| Global host SED inference | time limit exceeded | 7193.95 | |
| Local aperture photometry | processed | 6.46 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | time limit exceeded | 7193.94 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 698.81 | 2.53 | 16.789 | 0.004 | AB |
| PanSTARRS_g | 5.07 | 0.24 | 22.137 | 0.052 | AB |
| SDSS_r | 4.89 | 0.9 | 22.176 | 0.200 | AB |
| PanSTARRS_r | 6.13 | 0.31 | 21.931 | 0.054 | AB |
| DES_r | 6.61 | 0.25 | 21.849 | 0.041 | AB |
| SDSS_i | 9.12 | 1.44 | 21.500 | 0.171 | AB |
| PanSTARRS_i | 8.07 | 0.35 | 21.633 | 0.047 | AB |
| PanSTARRS_z | 7.32 | 0.94 | 21.739 | 0.140 | AB |
| SDSS_z | 8.36 | 4.19 | 21.595 | 0.544 | AB |
| DES_z | 8.73 | 0.6 | 21.547 | 0.074 | AB |
| PanSTARRS_y | 8.07 | 2.94 | 21.633 | 0.396 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 28.52 | 5.24 | 20.262 | 0.199 | AB |
| GALEX_NUV | 52.97 | 4.59 | 19.590 | 0.094 | AB |
| SDSS_u | 79.61 | 10.51 | 19.148 | 0.143 | AB |
| SDSS_g | 234.43 | 4.79 | 17.975 | 0.022 | AB |
| PanSTARRS_g | 228.22 | 1.53 | 18.004 | 0.007 | AB |
| PanSTARRS_r | 326.82 | 1.93 | 17.614 | 0.006 | AB |
| DES_r | 367.26 | 1.78 | 17.488 | 0.005 | AB |
| SDSS_i | 436.15 | 9.42 | 17.301 | 0.023 | AB |
| PanSTARRS_i | 430.06 | 2.17 | 17.316 | 0.005 | AB |
| PanSTARRS_z | 491.73 | 5.87 | 17.171 | 0.013 | AB |
| SDSS_z | 718.78 | 26.61 | 16.759 | 0.040 | AB |
| DES_z | 9994.95 | 16.91 | 13.901 | 0.002 | AB |
| PanSTARRS_y | 570.44 | 18.36 | 17.009 | 0.035 | AB |
| 2MASS_J | 244.63 | 200.59 | 17.034 | 0.890 | Vega |
| 2MASS_H | 745.7 | 305.25 | 15.351 | 0.444 | Vega |
| 2MASS_K | 478.47 | 383.29 | 15.363 | 0.870 | Vega |
| WISE_W1 | 270.45 | 19.26 | 15.121 | 0.077 | Vega |
| WISE_W2 | 134.96 | 22.08 | 15.236 | 0.178 | Vega |
| WISE_W3 | 468.68 | 105.98 | 12.049 | 0.245 | Vega |
| WISE_W4 | -134.2 | 478.31 | Vega |
Click the image to load the interactive plot.