| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.28 | |
| Transient MWEBV | processed | 0.17 | |
| Host match | processed | 4.28 | |
| Host information | processed | 0.05 | |
| Host MWEBV | processed | 0.1 | |
| Global aperture construction | processed | 1.7 | |
| Global aperture photometry | processed | 6.3 | |
| Validate global photometry | processed | 19.25 | |
| Global host SED inference | time limit exceeded | 7192.26 | |
| Local aperture photometry | processed | 6.28 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | processed | 437.58 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 66.48 | 3.15 | 19.343 | 0.051 | AB |
| SDSS_g | 296.83 | 4.57 | 17.719 | 0.017 | AB |
| DES_g | 325.57 | 0.95 | 17.618 | 0.003 | AB |
| PanSTARRS_g | 322.22 | 0.72 | 17.630 | 0.002 | AB |
| SDSS_r | 627.71 | 6.67 | 16.906 | 0.012 | AB |
| PanSTARRS_r | 633.26 | 0.93 | 16.896 | 0.002 | AB |
| DES_r | 701.22 | 2.33 | 16.785 | 0.004 | AB |
| SDSS_i | 944.22 | 8.45 | 16.462 | 0.010 | AB |
| PanSTARRS_i | 923.52 | 1.27 | 16.486 | 0.001 | AB |
| PanSTARRS_z | 1168.12 | 2.37 | 16.231 | 0.002 | AB |
| SDSS_z | 1177.09 | 14.0 | 16.223 | 0.013 | AB |
| DES_z | 1235.37 | 6.6 | 16.171 | 0.006 | AB |
| PanSTARRS_y | 1454.43 | 5.56 | 15.993 | 0.004 | AB |
| 2MASS_J | 1690.61 | 80.79 | 14.935 | 0.052 | Vega |
| 2MASS_H | 1860.58 | 144.51 | 14.358 | 0.084 | Vega |
| 2MASS_K | 1704.6 | 134.91 | 13.983 | 0.086 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 166.0 | 5.31 | 18.350 | 0.035 | AB |
| SDSS_g | 991.66 | 8.34 | 16.409 | 0.009 | AB |
| DES_g | 1226.51 | 1.83 | 16.178 | 0.002 | AB |
| PanSTARRS_g | 1066.46 | 1.26 | 16.330 | 0.001 | AB |
| SDSS_r | 2778.42 | 13.92 | 15.291 | 0.005 | AB |
| PanSTARRS_r | 2682.77 | 1.68 | 15.329 | 0.001 | AB |
| DES_r | 3616.12 | 5.24 | 15.004 | 0.002 | AB |
| SDSS_i | 4698.45 | 18.43 | 14.720 | 0.004 | AB |
| PanSTARRS_i | 4435.97 | 2.31 | 14.783 | 0.001 | AB |
| PanSTARRS_z | 5866.36 | 4.24 | 14.479 | 0.001 | AB |
| SDSS_z | 6376.29 | 27.88 | 14.389 | 0.005 | AB |
| DES_z | 3246.23 | 10.72 | 15.122 | 0.004 | AB |
| PanSTARRS_y | 6733.36 | 9.59 | 14.329 | 0.002 | AB |
| 2MASS_J | 8465.4 | 152.39 | 13.186 | 0.020 | Vega |
| 2MASS_H | 10082.72 | 269.92 | 12.523 | 0.029 | Vega |
| 2MASS_K | 8204.15 | 253.51 | 12.277 | 0.034 | Vega |
| WISE_W1 | 3909.22 | 38.87 | 12.221 | 0.011 | Vega |
| WISE_W2 | 2149.13 | 37.59 | 12.230 | 0.019 | Vega |
| WISE_W3 | 216.68 | 89.45 | 12.886 | 0.448 | Vega |
| WISE_W4 | -76.97 | 453.8 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.526 | 9.671 | 9.797 |
| {\rm log}_{10}({\rm SFR}) | -1.818 | -0.875 | -0.105 |
| {\rm log}_{10}({\rm sSFR}) | -11.567 | -10.527 | -9.705 |
| {\rm stellar\ age} | 5.889 | 7.601 | 9.519 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.458 | -0.911 | -0.515 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.475 | -0.083 | 0.272 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.481 | 0.915 | 1.253 |
| \delta | -0.621 | -0.349 | -0.025 |
| \tau_1/\tau_2 | 0.660 | 0.997 | 1.359 |
| Q_{PAH} | 0.370 | 1.648 | 3.718 |
| U_{min} | 2.750 | 7.791 | 14.851 |
| {\rm log}_{10}(\gamma_e)\, | -3.350 | -2.106 | -1.308 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.271 | -2.409 | -0.918 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.859 | 1.264 | 1.817 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.671 | -0.873 | -0.409 |
| 0.03-0.10 Gyr | -2.118 | -0.920 | -0.024 |
| 0.10-0.33 Gyr | -2.102 | -0.867 | -0.182 |
| 0.33-1.10 Gyr | -1.935 | -0.796 | -0.262 |
| 1.10-3.64 Gyr | -1.463 | -0.492 | -0.161 |
| 3.64-12.04 Gyr | -0.798 | -0.260 | -0.060 |
| 12.04-13.38 Gyr | -0.768 | -0.120 | 0.533 |