| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.34 | |
| Transient MWEBV | processed | 0.09 | |
| Host match | processed | 5.37 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.7 | |
| Global aperture photometry | processed | 5.84 | |
| Validate global photometry | processed | 14.69 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.77 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.01 | 1.7 | 22.704 | 0.614 | AB |
| GALEX_NUV | 7.87 | 2.42 | 21.661 | 0.334 | AB |
| PanSTARRS_g | 120.01 | 1.31 | 18.702 | 0.012 | AB |
| DES_z | 272.74 | 2.75 | 17.811 | 0.011 | AB |
| PanSTARRS_y | 593.09 | 8.93 | 16.967 | 0.016 | AB |
| 2MASS_J | 738.34 | 151.29 | 15.834 | 0.222 | Vega |
| 2MASS_H | 983.92 | 243.03 | 15.050 | 0.268 | Vega |
| 2MASS_K | 1443.43 | 274.7 | 14.164 | 0.207 | Vega |
| WISE_W3 | 763.83 | 92.95 | 11.519 | 0.132 | Vega |
| WISE_W4 | 308.41 | 569.32 | 11.057 | 2.004 | Vega |
Click the image to load the interactive plot.