| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.91 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 6.39 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.03 | |
| Global aperture construction | processed | 2.69 | |
| Global aperture photometry | processed | 6.26 | |
| Validate global photometry | processed | 15.23 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.5 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.81 | 1.18 | 22.779 | 0.457 | AB |
| GALEX_NUV | 3.43 | 1.22 | 22.563 | 0.387 | AB |
| SDSS_u | 3.97 | 3.49 | 22.402 | 0.954 | AB |
| SDSS_g | 8.7 | 1.6 | 21.551 | 0.199 | AB |
| DES_g | 11.3 | 0.3 | 21.268 | 0.028 | AB |
| PanSTARRS_g | 14.41 | 0.98 | 21.004 | 0.074 | AB |
| SDSS_r | 29.24 | 2.5 | 20.235 | 0.093 | AB |
| PanSTARRS_r | 29.12 | 1.03 | 20.239 | 0.038 | AB |
| DES_r | 32.28 | 0.54 | 20.128 | 0.018 | AB |
| SDSS_i | 51.52 | 3.76 | 19.620 | 0.079 | AB |
| PanSTARRS_i | 47.21 | 1.02 | 19.715 | 0.023 | AB |
| PanSTARRS_z | 61.49 | 3.24 | 19.428 | 0.057 | AB |
| SDSS_z | 40.24 | 13.11 | 19.888 | 0.354 | AB |
| DES_z | 63.4 | 1.39 | 19.395 | 0.024 | AB |
| PanSTARRS_y | 64.81 | 6.37 | 19.371 | 0.107 | AB |
| 2MASS_J | 67.02 | 125.69 | 18.440 | 2.036 | Vega |
| 2MASS_H | -121.38 | 234.26 | Vega | ||
| 2MASS_K | 506.45 | 210.14 | 15.301 | 0.450 | Vega |
Click the image to load the interactive plot.