| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.31 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 6.09 | |
| Host information | processed | 0.18 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 2.9 | |
| Global aperture photometry | processed | 7.04 | |
| Validate global photometry | processed | 16.35 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.56 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.39 | 2.07 | 22.293 | 0.512 | AB |
| GALEX_NUV | 9.65 | 2.41 | 21.439 | 0.271 | AB |
| SDSS_u | 26.93 | 5.22 | 20.324 | 0.210 | AB |
| SDSS_g | 33.03 | 2.14 | 20.103 | 0.070 | AB |
| DES_g | 28.78 | 0.26 | 20.252 | 0.010 | AB |
| PanSTARRS_g | 29.02 | 1.43 | 20.243 | 0.053 | AB |
| PanSTARRS_r | 72.95 | 1.78 | 19.242 | 0.026 | AB |
| DES_r | 76.07 | 0.43 | 19.197 | 0.006 | AB |
| SDSS_i | 106.54 | 5.01 | 18.831 | 0.051 | AB |
| PanSTARRS_i | 98.84 | 1.42 | 18.913 | 0.016 | AB |
| PanSTARRS_z | 136.43 | 5.51 | 18.563 | 0.044 | AB |
| SDSS_z | 138.96 | 18.86 | 18.543 | 0.147 | AB |
| DES_z | 133.76 | 1.49 | 18.584 | 0.012 | AB |
| PanSTARRS_y | 145.1 | 9.58 | 18.496 | 0.072 | AB |
| 2MASS_J | 144.67 | 146.62 | 17.604 | 1.100 | Vega |
| 2MASS_H | 1.62 | 268.87 | 22.006 | 179.760 | Vega |
| 2MASS_K | 555.82 | 232.89 | 15.200 | 0.455 | Vega |
Click the image to load the interactive plot.