| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.69 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 7.49 | |
| Host information | processed | 0.19 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 2.81 | |
| Global aperture photometry | processed | 6.64 | |
| Validate global photometry | processed | 15.74 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.32 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.21 | 0.28 | 23.695 | 0.252 | AB |
| GALEX_NUV | 2.45 | 0.33 | 22.927 | 0.148 | AB |
| SDSS_u | 1.18 | 2.62 | 23.717 | 2.404 | AB |
| SDSS_g | 12.31 | 1.46 | 21.174 | 0.129 | AB |
| DES_g | 9.91 | 0.17 | 21.409 | 0.019 | AB |
| PanSTARRS_g | 12.79 | 0.77 | 21.133 | 0.066 | AB |
| SDSS_r | 19.03 | 2.05 | 20.701 | 0.117 | AB |
| PanSTARRS_r | 17.79 | 0.78 | 20.774 | 0.047 | AB |
| DES_r | 20.82 | 0.32 | 20.604 | 0.017 | AB |
| SDSS_i | 26.16 | 2.87 | 20.356 | 0.119 | AB |
| PanSTARRS_i | 28.37 | 0.93 | 20.268 | 0.035 | AB |
| PanSTARRS_z | 27.98 | 2.28 | 20.283 | 0.088 | AB |
| SDSS_z | 26.11 | 9.4 | 20.358 | 0.391 | AB |
| DES_z | 29.52 | 1.78 | 20.225 | 0.066 | AB |
| PanSTARRS_y | 38.11 | 4.33 | 19.947 | 0.123 | AB |
| 2MASS_J | 232.75 | 83.62 | 17.088 | 0.390 | Vega |
| 2MASS_H | 13.94 | 126.47 | 19.672 | 9.853 | Vega |
| 2MASS_K | -36.11 | 155.36 | Vega |
Click the image to load the interactive plot.