| Name: | AT2025aelq |
| Right ascension: | 23h07m20.77s |
| Declination: | -42d43m14.74s |
| Discovery Date: | Nov. 22, 2025, 1:16 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.008 |
| Name: | |
| Right ascension: | 23h07m20.88s |
| Declination: | -42d43m15.51s |
| Redshift: | None |
| Photometric Redshift: | 0.916 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.02 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 6.77 |
| Host information | processed | 0.11 |
| Host MWEBV | processed | 0.12 |
| Global aperture construction | failed | 1.9 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.83 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
Data not available