| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.96 | |
| Transient MWEBV | processed | 0.16 | |
| Host match | processed | 4.64 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.16 | |
| Global aperture construction | processed | 0.15 | |
| Global aperture photometry | processed | 0.89 | |
| Validate global photometry | processed | 1.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 38.99 | 6.15 | 19.923 | 0.171 | AB |
| 2MASS_J | 2860.08 | 222.75 | 14.364 | 0.085 | Vega |
| 2MASS_H | 3817.94 | 338.3 | 13.578 | 0.096 | Vega |
| 2MASS_K | 3067.81 | 391.13 | 13.345 | 0.138 | Vega |
Click the image to load the interactive plot.