| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.21 | |
| Transient MWEBV | processed | 0.11 | |
| Host match | processed | 5.15 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.1 | |
| Global aperture construction | processed | 2.08 | |
| Global aperture photometry | failed | 0.05 | |
| Validate global photometry | not processed | 13.12 | |
| Global host SED inference | not processed | 392.29 | |
| Local aperture photometry | processed | 4.05 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | time limit exceeded | 7194.9 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 160.06 | 7.52 | 18.389 | 0.051 | AB |
| GALEX_NUV | 271.35 | 5.57 | 17.816 | 0.022 | AB |
| PanSTARRS_g | 1776.94 | 2.28 | 15.776 | 0.001 | AB |
| PanSTARRS_r | 2761.83 | 2.11 | 15.297 | 0.001 | AB |
| PanSTARRS_i | 3338.33 | 3.02 | 15.091 | 0.001 | AB |
| PanSTARRS_z | 4050.65 | 5.94 | 14.881 | 0.002 | AB |
| PanSTARRS_y | 4750.01 | 11.15 | 14.708 | 0.003 | AB |
| 2MASS_J | 5469.58 | 141.29 | 13.660 | 0.028 | Vega |
| 2MASS_H | 6478.24 | 217.15 | 13.004 | 0.036 | Vega |
| 2MASS_K | 5163.57 | 219.3 | 12.780 | 0.046 | Vega |
| WISE_W1 | 334.11 | 23.71 | 14.891 | 0.077 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1318.62 | 21.87 | 16.100 | 0.018 | AB |
| GALEX_NUV | 2375.92 | 16.85 | 15.460 | 0.008 | AB |
| PanSTARRS_r | 29216.97 | 8.0 | 12.736 | 0.000 | AB |
| PanSTARRS_i | 35989.34 | 11.65 | 12.510 | 0.000 | AB |
| PanSTARRS_z | 44630.98 | 21.29 | 12.276 | 0.001 | AB |
| 2MASS_J | 63212.5 | 555.5 | 11.003 | 0.010 | Vega |
| 2MASS_H | 79492.26 | 855.25 | 10.282 | 0.012 | Vega |
| 2MASS_K | 68357.59 | 865.34 | 9.975 | 0.014 | Vega |
| WISE_W1 | 45040.21 | 168.59 | 9.567 | 0.004 | Vega |
| WISE_W2 | 32066.91 | 181.17 | 9.296 | 0.006 | Vega |
| WISE_W3 | 236462.47 | 6064.07 | 5.292 | 0.028 | Vega |
| WISE_W4 | 521837.72 | 29006.06 | 2.986 | 0.060 | Vega |
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.317 | 10.537 | 10.666 |
| {\rm log}_{10}({\rm SFR}) | 0.895 | 1.267 | 1.631 |
| {\rm log}_{10}({\rm sSFR}) | -9.743 | -9.271 | -8.685 |
| {\rm stellar\ age} | 3.884 | 6.615 | 8.233 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.548 | -0.252 | -0.050 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.863 | -1.643 | -0.440 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.473 | 0.720 | 1.039 |
| \delta | -0.180 | -0.022 | 0.141 |
| \tau_1/\tau_2 | 0.679 | 1.038 | 1.406 |
| Q_{PAH} | 0.664 | 1.241 | 2.157 |
| U_{min} | 3.031 | 8.190 | 15.300 |
| {\rm log}_{10}(\gamma_e)\, | -2.876 | -2.027 | -1.531 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.205 | -1.819 | -1.394 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.191 | 1.664 | 1.990 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.532 | 0.900 | 1.121 |
| 0.03-0.10 Gyr | 0.870 | 1.361 | 1.766 |
| 0.10-0.33 Gyr | 0.081 | 0.798 | 1.329 |
| 0.33-1.10 Gyr | -0.312 | 0.365 | 0.761 |
| 1.10-3.67 Gyr | -0.120 | 0.459 | 0.738 |
| 3.67-12.19 Gyr | -0.138 | 0.524 | 0.770 |
| 12.19-13.54 Gyr | -0.243 | 0.597 | 1.152 |