| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.88 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.59 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 7.25 | |
| Validate global photometry | processed | 18.5 | |
| Global host SED inference | processed | 395.53 | |
| Local aperture photometry | processed | 6.88 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | processed | 655.95 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 206.83 | 5.54 | 18.111 | 0.029 | AB |
| GALEX_NUV | 435.28 | 6.75 | 17.303 | 0.017 | AB |
| SDSS_u | 1875.55 | 16.03 | 15.717 | 0.009 | AB |
| SDSS_g | 6055.46 | 24.43 | 14.445 | 0.004 | AB |
| DES_g | 5199.99 | 11.83 | 14.610 | 0.002 | AB |
| PanSTARRS_g | 6410.79 | 9.61 | 14.383 | 0.002 | AB |
| SDSS_r | 11122.66 | 37.66 | 13.784 | 0.004 | AB |
| PanSTARRS_r | 11046.52 | 15.03 | 13.792 | 0.001 | AB |
| DES_r | 10503.78 | 23.91 | 13.847 | 0.002 | AB |
| SDSS_i | 15093.73 | 47.02 | 13.453 | 0.003 | AB |
| PanSTARRS_i | 14547.18 | 18.75 | 13.493 | 0.001 | AB |
| PanSTARRS_z | 18089.11 | 22.72 | 13.256 | 0.001 | AB |
| SDSS_z | 17982.25 | 78.24 | 13.263 | 0.005 | AB |
| DES_z | 17472.63 | 42.42 | 13.294 | 0.003 | AB |
| PanSTARRS_y | 21776.94 | 41.05 | 13.055 | 0.002 | AB |
| 2MASS_J | 27367.1 | 378.72 | 11.912 | 0.015 | Vega |
| 2MASS_H | 32838.71 | 446.72 | 11.241 | 0.015 | Vega |
| 2MASS_K | 25856.62 | 676.21 | 11.031 | 0.028 | Vega |
| WISE_W1 | 8821.96 | 661.18 | 11.337 | 0.081 | Vega |
| WISE_W2 | 4941.13 | 483.5 | 11.326 | 0.106 | Vega |
| WISE_W3 | 17648.56 | 4326.28 | 8.109 | 0.266 | Vega |
| WISE_W4 | 24888.4 | 7315.98 | 6.290 | 0.319 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1400.86 | 15.87 | 16.034 | 0.012 | AB |
| GALEX_NUV | 2739.54 | 18.66 | 15.306 | 0.007 | AB |
| SDSS_u | 11947.6 | 52.71 | 13.707 | 0.005 | AB |
| SDSS_g | 38135.99 | 66.66 | 12.447 | 0.002 | AB |
| DES_g | 28074.85 | 35.1 | 12.779 | 0.001 | AB |
| PanSTARRS_g | 40028.87 | 29.25 | 12.394 | 0.001 | AB |
| SDSS_r | 67562.44 | 103.03 | 11.826 | 0.002 | AB |
| PanSTARRS_r | 66896.23 | 44.89 | 11.836 | 0.001 | AB |
| DES_r | 54527.91 | 66.74 | 12.058 | 0.001 | AB |
| SDSS_i | 89809.82 | 131.26 | 11.517 | 0.002 | AB |
| PanSTARRS_i | 87659.17 | 55.54 | 11.543 | 0.001 | AB |
| PanSTARRS_z | 102788.59 | 72.72 | 11.370 | 0.001 | AB |
| SDSS_z | 101187.04 | 272.17 | 11.387 | 0.003 | AB |
| DES_z | 88758.61 | 115.52 | 11.529 | 0.001 | AB |
| PanSTARRS_y | 117536.48 | 144.91 | 11.225 | 0.001 | AB |
| 2MASS_J | 144362.06 | 1543.51 | 10.106 | 0.012 | Vega |
| 2MASS_H | 179087.42 | 1824.27 | 9.400 | 0.011 | Vega |
| 2MASS_K | 136682.58 | 2773.31 | 9.223 | 0.022 | Vega |
| WISE_W1 | 79781.85 | 2158.92 | 8.946 | 0.029 | Vega |
| WISE_W2 | 49760.22 | 1514.66 | 8.819 | 0.033 | Vega |
| WISE_W3 | 279156.99 | 14610.05 | 5.111 | 0.057 | Vega |
| WISE_W4 | 414838.77 | 27124.53 | 3.235 | 0.071 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.545 | 9.637 | 9.749 |
| {\rm log}_{10}({\rm SFR}) | -0.364 | -0.097 | 0.271 |
| {\rm log}_{10}({\rm sSFR}) | -9.975 | -9.731 | -9.423 |
| {\rm stellar\ age} | 8.012 | 10.444 | 12.481 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.221 | -0.878 | -0.651 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.049 | 0.223 | 0.414 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.232 | 0.338 | 0.471 |
| \delta | -0.847 | -0.666 | -0.487 |
| \tau_1/\tau_2 | 0.579 | 1.046 | 1.476 |
| Q_{PAH} | 0.081 | 0.345 | 0.942 |
| U_{min} | 2.658 | 8.429 | 16.291 |
| {\rm log}_{10}(\gamma_e)\, | -3.038 | -2.010 | -1.384 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.593 | -3.780 | -2.802 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.159 | 1.688 | 2.061 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.526 | -1.383 | -0.916 |
| 0.03-0.10 Gyr | -0.223 | 0.057 | 0.431 |
| 0.10-0.33 Gyr | -3.687 | -1.720 | -0.816 |
| 0.33-1.10 Gyr | -5.325 | -2.356 | -1.238 |
| 1.10-3.65 Gyr | -4.744 | -2.235 | -1.074 |
| 3.65-12.12 Gyr | -1.993 | -0.468 | -0.191 |
| 12.12-13.46 Gyr | -0.371 | 0.513 | 0.852 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.334 | 10.439 | 10.524 |
| {\rm log}_{10}({\rm SFR}) | -0.373 | 0.123 | 0.484 |
| {\rm log}_{10}({\rm sSFR}) | -10.837 | -10.308 | -9.906 |
| {\rm stellar\ age} | 7.414 | 8.105 | 11.141 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.821 | -1.505 | -1.088 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.414 | -0.208 | 0.261 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.477 | 0.619 | 0.738 |
| \delta | -0.087 | 0.184 | 0.338 |
| \tau_1/\tau_2 | 0.631 | 1.023 | 1.373 |
| Q_{PAH} | 1.379 | 2.391 | 3.488 |
| U_{min} | 2.493 | 7.251 | 15.005 |
| {\rm log}_{10}(\gamma_e)\, | -3.640 | -2.424 | -1.666 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.400 | -1.902 | -1.494 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.118 | 1.629 | 1.949 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.158 | -0.361 | -0.049 |
| 0.03-0.10 Gyr | -0.339 | 0.230 | 0.624 |
| 0.10-0.33 Gyr | -0.814 | 0.122 | 0.501 |
| 0.33-1.10 Gyr | -2.561 | -0.416 | 0.016 |
| 1.10-3.65 Gyr | -1.513 | -0.154 | 0.318 |
| 3.65-12.12 Gyr | -0.046 | 0.561 | 0.728 |
| 12.12-13.46 Gyr | -0.385 | 0.693 | 1.478 |