| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.29 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 4.56 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.09 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 4.51 | |
| Validate global photometry | processed | 11.54 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 16.62 | 4.11 | 20.849 | 0.268 | AB |
| GALEX_NUV | 21.08 | 3.57 | 20.590 | 0.184 | AB |
| PanSTARRS_g | 448.23 | 2.71 | 17.271 | 0.007 | AB |
| PanSTARRS_r | 890.73 | 3.13 | 16.526 | 0.004 | AB |
| PanSTARRS_i | 1305.81 | 3.49 | 16.110 | 0.003 | AB |
| PanSTARRS_z | 1699.97 | 6.47 | 15.824 | 0.004 | AB |
| DES_z | 1832.36 | 12.93 | 15.742 | 0.008 | AB |
| PanSTARRS_y | 2119.91 | 16.07 | 15.584 | 0.008 | AB |
| 2MASS_J | 3352.09 | 257.68 | 14.192 | 0.083 | Vega |
| 2MASS_H | 3924.88 | 426.09 | 13.548 | 0.118 | Vega |
| 2MASS_K | 3464.7 | 418.74 | 13.213 | 0.131 | Vega |
| WISE_W1 | 2004.12 | 27.43 | 12.946 | 0.015 | Vega |
| WISE_W2 | 1333.48 | 34.5 | 12.749 | 0.028 | Vega |
| WISE_W3 | 4634.72 | 123.25 | 9.561 | 0.029 | Vega |
| WISE_W4 | 4554.59 | 860.55 | 8.134 | 0.205 | Vega |
Click the image to load the interactive plot.