| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 0.92 | |
| Transient MWEBV | processed | 0.11 | |
| Host match | processed | 5.97 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 2.69 | |
| Global aperture photometry | processed | 0.83 | |
| Validate global photometry | processed | 1.89 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 0.83 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_i | 11.26 | 0.8 | 21.272 | 0.078 | AB |
| 2MASS_H | 55.69 | 167.91 | 18.168 | 3.274 | Vega |
Click the image to load the interactive plot.