| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.25 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.56 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.61 | |
| Global aperture photometry | processed | 3.83 | |
| Validate global photometry | processed | 10.47 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.85 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 59.03 | 3.52 | 19.472 | 0.065 | AB |
| PanSTARRS_g | 102.97 | 0.86 | 18.868 | 0.009 | AB |
| PanSTARRS_r | 144.76 | 1.17 | 18.498 | 0.009 | AB |
| PanSTARRS_i | 185.19 | 1.55 | 18.231 | 0.009 | AB |
| PanSTARRS_z | 306.12 | 2.78 | 17.685 | 0.010 | AB |
| PanSTARRS_y | 254.95 | 6.16 | 17.884 | 0.026 | AB |
| 2MASS_J | 508.39 | 81.92 | 16.240 | 0.175 | Vega |
| 2MASS_H | 471.97 | 119.01 | 15.848 | 0.274 | Vega |
| 2MASS_K | 599.24 | 144.55 | 15.118 | 0.262 | Vega |
| WISE_W1 | 494.68 | 12.04 | 14.465 | 0.026 | Vega |
| WISE_W2 | 621.94 | 19.5 | 13.577 | 0.034 | Vega |
| WISE_W3 | 542.9 | 52.81 | 11.889 | 0.106 | Vega |
| WISE_W4 | 1539.02 | 371.72 | 9.312 | 0.262 | Vega |
Click the image to load the interactive plot.