| Name: | AT2025adcg |
| Right ascension: | 3h16m25.95s |
| Declination: | -39d04m49.02s |
| Discovery Date: | Nov. 11, 2025, midnight |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.019 |
| Name: | |
| Right ascension: | 3h16m25.75s |
| Declination: | -39d04m48.83s |
| Redshift: | None |
| Photometric Redshift: | 0.148 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.69 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.27 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.92 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.87 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available