| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.91 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | processed | 7.48 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 5.17 | |
| Global aperture photometry | processed | 4.4 | |
| Validate global photometry | processed | 11.64 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.32 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.37 | 0.25 | 24.976 | 0.744 | AB |
| GALEX_NUV | 1.1 | 0.27 | 23.793 | 0.267 | AB |
| PanSTARRS_g | 4.41 | 0.69 | 22.288 | 0.170 | AB |
| PanSTARRS_r | 8.51 | 0.73 | 21.575 | 0.094 | AB |
| PanSTARRS_i | 17.12 | 0.69 | 20.816 | 0.044 | AB |
| PanSTARRS_z | 11.96 | 1.7 | 21.206 | 0.154 | AB |
| DES_z | 9.15 | 0.91 | 21.497 | 0.108 | AB |
| PanSTARRS_y | 9.11 | 3.75 | 21.502 | 0.447 | AB |
| 2MASS_J | 93.14 | 85.42 | 18.082 | 0.996 | Vega |
| 2MASS_H | -124.9 | 130.3 | Vega | ||
| 2MASS_K | 140.28 | 163.09 | 16.695 | 1.262 | Vega |
| WISE_W1 | 1.44 | 8.15 | 20.806 | 6.151 | Vega |
| WISE_W2 | -6.75 | 13.93 | Vega | ||
| WISE_W3 | 92.93 | 69.25 | 13.806 | 0.809 | Vega |
| WISE_W4 | 694.55 | 470.41 | 10.176 | 0.735 | Vega |
Click the image to load the interactive plot.