| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.85 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | processed | 4.42 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.63 | |
| Global aperture photometry | processed | 4.14 | |
| Validate global photometry | processed | 11.07 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 244.62 | 11.29 | 17.929 | 0.050 | AB |
| GALEX_NUV | 289.12 | 7.0 | 17.747 | 0.026 | AB |
| PanSTARRS_g | 2816.19 | 2.64 | 15.276 | 0.001 | AB |
| PanSTARRS_r | 4243.61 | 3.07 | 14.831 | 0.001 | AB |
| PanSTARRS_i | 5505.25 | 3.61 | 14.548 | 0.001 | AB |
| PanSTARRS_z | 5559.3 | 4.46 | 14.537 | 0.001 | AB |
| PanSTARRS_y | 6625.01 | 13.22 | 14.347 | 0.002 | AB |
| 2MASS_J | 7813.31 | 202.45 | 13.273 | 0.028 | Vega |
| 2MASS_H | 10380.28 | 301.81 | 12.492 | 0.032 | Vega |
| 2MASS_K | 11113.87 | 403.82 | 11.948 | 0.039 | Vega |
| WISE_W1 | 13896.88 | 70.07 | 10.844 | 0.005 | Vega |
| WISE_W2 | 14709.31 | 93.56 | 10.142 | 0.007 | Vega |
| WISE_W3 | 16003.39 | 166.54 | 8.215 | 0.011 | Vega |
| WISE_W4 | 21909.91 | 1338.6 | 6.428 | 0.066 | Vega |
Click the image to load the interactive plot.