| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 13.79 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.42 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 5.49 | |
| Global aperture photometry | processed | 4.98 | |
| Validate global photometry | processed | 14.12 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.04 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.57 | 0.3 | 24.517 | 0.583 | AB |
| GALEX_NUV | 0.55 | 0.39 | 24.543 | 0.774 | AB |
| SDSS_u | 7.37 | 2.49 | 21.732 | 0.368 | AB |
| SDSS_g | 0.77 | 0.8 | 24.178 | 1.120 | AB |
| PanSTARRS_g | 2.4 | 0.65 | 22.950 | 0.294 | AB |
| PanSTARRS_r | 5.63 | 0.66 | 22.024 | 0.126 | AB |
| SDSS_i | 15.51 | 1.88 | 20.923 | 0.132 | AB |
| PanSTARRS_i | 11.57 | 0.5 | 21.242 | 0.047 | AB |
| PanSTARRS_z | 18.37 | 1.41 | 20.740 | 0.083 | AB |
| SDSS_z | 14.9 | 8.45 | 20.967 | 0.615 | AB |
| PanSTARRS_y | 30.13 | 3.68 | 20.203 | 0.132 | AB |
| 2MASS_J | 22.95 | 74.0 | 19.603 | 3.500 | Vega |
| 2MASS_H | -51.78 | 124.0 | Vega | ||
| 2MASS_K | 84.74 | 142.06 | 17.242 | 1.820 | Vega |
| WISE_W1 | 41.08 | 7.67 | 17.167 | 0.203 | Vega |
| WISE_W2 | 37.63 | 10.89 | 16.622 | 0.314 | Vega |
| WISE_W3 | -79.43 | 54.73 | Vega | ||
| WISE_W4 | -55.86 | 335.98 | Vega |
Click the image to load the interactive plot.