| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.92 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 4.69 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 2.83 | |
| Global aperture photometry | processed | 4.7 | |
| Validate global photometry | processed | 11.92 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.45 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.24 | 0.94 | 23.667 | 0.824 | AB |
| GALEX_NUV | 5.58 | 1.54 | 22.033 | 0.300 | AB |
| PanSTARRS_g | 9.82 | 0.77 | 21.420 | 0.085 | AB |
| PanSTARRS_r | 18.35 | 0.69 | 20.741 | 0.041 | AB |
| PanSTARRS_i | 24.09 | 0.67 | 20.445 | 0.030 | AB |
| PanSTARRS_z | 32.03 | 1.81 | 20.136 | 0.061 | AB |
| DES_z | 31.48 | 1.39 | 20.155 | 0.048 | AB |
| PanSTARRS_y | 38.96 | 4.21 | 19.923 | 0.117 | AB |
| 2MASS_J | 28.15 | 98.43 | 19.381 | 3.796 | Vega |
| 2MASS_H | -61.48 | 178.47 | Vega | ||
| 2MASS_K | 42.41 | 158.19 | 17.994 | 4.050 | Vega |
| WISE_W1 | 20.76 | 7.82 | 17.908 | 0.409 | Vega |
| WISE_W2 | -1.96 | 12.25 | Vega | ||
| WISE_W3 | -57.61 | 59.19 | Vega | ||
| WISE_W4 | 222.82 | 434.71 | 11.410 | 2.118 | Vega |
Click the image to load the interactive plot.