| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 8.91 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 5.48 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.1 | |
| Global aperture construction | processed | 5.3 | |
| Global aperture photometry | processed | 6.16 | |
| Validate global photometry | processed | 15.64 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.2 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.27 | 0.64 | 23.643 | 0.548 | AB |
| GALEX_NUV | 0.3 | 0.86 | 25.216 | 3.138 | AB |
| SDSS_u | 7.35 | 2.03 | 21.735 | 0.300 | AB |
| DES_g | 4.03 | 0.2 | 22.386 | 0.053 | AB |
| PanSTARRS_g | 4.95 | 0.69 | 22.164 | 0.152 | AB |
| PanSTARRS_r | 8.06 | 0.59 | 21.634 | 0.079 | AB |
| DES_r | 9.3 | 0.45 | 21.479 | 0.052 | AB |
| PanSTARRS_i | 13.09 | 0.54 | 21.108 | 0.045 | AB |
| PanSTARRS_z | 14.99 | 1.8 | 20.961 | 0.131 | AB |
| DES_z | 14.11 | 0.8 | 21.027 | 0.062 | AB |
| PanSTARRS_y | 25.2 | 3.76 | 20.397 | 0.162 | AB |
| 2MASS_J | -22.74 | 83.61 | Vega | ||
| 2MASS_H | 1.52 | 131.43 | 22.075 | 93.656 | Vega |
| 2MASS_K | 45.93 | 136.22 | 17.907 | 3.220 | Vega |
| WISE_W1 | 51.7 | 7.56 | 16.917 | 0.159 | Vega |
| WISE_W2 | 50.19 | 10.94 | 16.310 | 0.237 | Vega |
| WISE_W3 | -50.78 | 62.73 | Vega | ||
| WISE_W4 | -66.15 | 378.56 | Vega |
Click the image to load the interactive plot.