| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.44 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 5.01 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.6 | |
| Global aperture photometry | processed | 4.07 | |
| Validate global photometry | processed | 11.73 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.96 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.16 | 2.24 | 22.118 | 0.471 | AB |
| GALEX_NUV | 2.64 | 1.85 | 22.846 | 0.761 | AB |
| PanSTARRS_g | 58.66 | 1.08 | 19.479 | 0.020 | AB |
| SDSS_r | 194.6 | 4.19 | 18.177 | 0.023 | AB |
| PanSTARRS_r | 178.08 | 1.05 | 18.273 | 0.006 | AB |
| PanSTARRS_i | 300.59 | 1.22 | 17.705 | 0.004 | AB |
| PanSTARRS_z | 388.17 | 2.59 | 17.427 | 0.007 | AB |
| PanSTARRS_y | 484.81 | 6.62 | 17.186 | 0.015 | AB |
| 2MASS_J | 839.34 | 116.92 | 15.695 | 0.151 | Vega |
| 2MASS_H | 966.67 | 177.28 | 15.069 | 0.199 | Vega |
| 2MASS_K | 736.2 | 208.67 | 14.895 | 0.308 | Vega |
| WISE_W1 | 400.17 | 14.8 | 14.695 | 0.040 | Vega |
| WISE_W2 | 289.11 | 17.84 | 14.408 | 0.067 | Vega |
| WISE_W3 | 83.93 | 67.15 | 13.916 | 0.869 | Vega |
| WISE_W4 | 148.14 | 433.65 | 11.853 | 3.178 | Vega |
Click the image to load the interactive plot.