| Name: | AT2025acjh |
| Right ascension: | 2h14m56.93s |
| Declination: | 5d51m54.75s |
| Discovery Date: | Oct. 19, 2025, 5:22 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.038 |
| Name: | |
| Right ascension: | 2h14m56.90s |
| Declination: | 5d51m55.80s |
| Redshift: | None |
| Photometric Redshift: | 0.477 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_u SDSS_z DES_g DES_r DES_z |
SDSS_i SDSS_r SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 11.72 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 6.23 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 2.64 |
| Global aperture photometry | failed | 0.03 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.83 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
Data not available
Data not available