| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 0.61 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.98 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | failed | 0.01 | |
| Global aperture photometry | not processed | None | |
| Validate global photometry | not processed | None | |
| Global host SED inference | not processed | None | |
| Local aperture photometry | processed | 0.64 | |
| Validate local photometry | processed | 0.0 | |
| Local host SED inference | failed | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_y | 5.02 | 4.32 | 22.149 | 0.935 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available