| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.41 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 4.7 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 6.6 | |
| Validate global photometry | processed | 17.68 | |
| Global host SED inference | processed | 361.64 | |
| Local aperture photometry | processed | 6.38 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 25.93 | 3.16 | 20.366 | 0.132 | AB |
| GALEX_NUV | 42.07 | 1.62 | 19.840 | 0.042 | AB |
| SDSS_u | 70.7 | 7.98 | 19.276 | 0.122 | AB |
| SDSS_g | 275.08 | 4.78 | 17.801 | 0.019 | AB |
| DES_g | 293.45 | 0.98 | 17.731 | 0.004 | AB |
| PanSTARRS_g | 297.85 | 1.37 | 17.715 | 0.005 | AB |
| SDSS_r | 468.13 | 6.96 | 17.224 | 0.016 | AB |
| PanSTARRS_r | 499.12 | 1.59 | 17.154 | 0.003 | AB |
| DES_r | 533.72 | 1.98 | 17.082 | 0.004 | AB |
| SDSS_i | 694.87 | 9.64 | 16.795 | 0.015 | AB |
| PanSTARRS_i | 702.94 | 2.29 | 16.783 | 0.004 | AB |
| PanSTARRS_z | 812.9 | 4.81 | 16.625 | 0.006 | AB |
| SDSS_z | 815.08 | 31.41 | 16.622 | 0.042 | AB |
| DES_z | 849.85 | 6.48 | 16.577 | 0.008 | AB |
| PanSTARRS_y | 929.84 | 11.7 | 16.479 | 0.014 | AB |
| 2MASS_J | 1298.97 | 170.38 | 15.221 | 0.142 | Vega |
| 2MASS_H | 1625.45 | 250.35 | 14.505 | 0.167 | Vega |
| 2MASS_K | 2225.22 | 308.27 | 13.694 | 0.150 | Vega |
| WISE_W1 | 825.73 | 19.92 | 13.909 | 0.026 | Vega |
| WISE_W2 | 677.08 | 29.93 | 13.484 | 0.048 | Vega |
| WISE_W3 | 2841.22 | 127.73 | 10.092 | 0.049 | Vega |
| WISE_W4 | 2042.76 | 676.32 | 9.004 | 0.359 | Vega |
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.608 | 10.653 | 10.697 |
| {\rm log}_{10}({\rm SFR}) | 0.431 | 0.597 | 0.771 |
| {\rm log}_{10}({\rm sSFR}) | -10.237 | -10.058 | -9.871 |
| {\rm stellar\ age} | 5.228 | 6.001 | 6.743 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.599 | -0.309 | -0.091 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.714 | -0.025 | 0.320 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.221 | 0.340 | 0.528 |
| \delta | -0.141 | 0.124 | 0.289 |
| \tau_1/\tau_2 | 0.991 | 1.306 | 1.604 |
| Q_{PAH} | 0.849 | 1.999 | 3.798 |
| U_{min} | 2.034 | 6.169 | 12.701 |
| {\rm log}_{10}(\gamma_e)\, | -3.156 | -2.311 | -1.541 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -1.699 | -1.397 | -1.130 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.076 | 1.393 | 1.690 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.522 | 0.633 | 0.762 |
| 0.03-0.10 Gyr | 0.343 | 0.583 | 0.812 |
| 0.10-0.32 Gyr | 0.501 | 0.717 | 0.912 |
| 0.32-1.05 Gyr | 0.685 | 0.844 | 0.980 |
| 1.05-3.39 Gyr | 0.630 | 0.815 | 0.978 |
| 3.39-10.99 Gyr | 0.594 | 0.754 | 0.852 |
| 10.99-12.21 Gyr | 0.308 | 0.759 | 1.117 |